Fixtures
Download our latest 2026 Fixtures here: Fixtures 2026 – June 2026
Approved events in Mpumalanga will be published on this website. It is the responsibility of the athlete to confirm the continuance of a race, prior to travelling.
VERY IMPORTANT TO ALL ATHLETES/ORGANISERS/REPORTERS
Athletics Mpumalanga, as a Federation, is an extension of Athletics South Africa and regulates all road races in Mpumalanga. Why?
Races are regulated in the province by Athletics Mpumalanga on behalf of Athletics South Africa (ASA).
These races are put on a calender which are circulated to all athletes in Mpumalanga via their clubs, and circulated by Runners guide to all athletes in the COUNTRY.
The approved races on this MPUMALANGA fixture (Road Running / Cross Country / Track and Field (AMPU) / Trail runs) are covered by the insurance of ASA/AMPU. Road Races and Trail runs that are not on this list, are not covered.
For 2026 races the application closed on 10 May 2025 (the previous year)
For 2027 races the application will close on 10 May 2026.
The races dates are always available from Athletics Mpumalanga and I think it will be good to have it placed in the papers to promote a healthy lifestyle for the average citizen.
We would like to ask that all races of 5 km and longer be confirmed with us before printing it in newspapers.
I hope this clarifies this situation for the future.
Thank you
Pieter Botes
Athletics Mpumalanga Road Running Chairman
VERY IMPORTANT NOTICE TO ALL:
-
ATHLETES
-
ORGANISERS and
-
REPORTERS
Athletics Mpumalanga, as a Federation, is an extension of Athletics South Africa and regulates all road races in Mpumalanga. Why?
To ensure that:
-
- All athletes in the province can run a safe race
- Athletes are not ripped off by people who let them pay for a race but do not stick to the promised prize money or do not give them the promised medals.
- Organizers stick to the rules of WA and ASA
- Organizers cannot turn their backs when athletes are hurt on a race.
- The sport is not killed by organizing events on the same day in 2 or 3 towns or cities.
- Organizers do not organize sub-standard events which causes athletes from other provinces not to ever come and run in Mpumalanga again.
- Referees are overseeing road races to ensure that, like in any other sport, the competition is fair and that the rules as mentioned above are adhered to.
- Races are run over distances as it was advertised and that it was correctly measured.
- (This helps us to prevent overcharging of athletes – that an athlete does not pay R100 for a 10 km race.)
Athletics Mpumalanga Events Dates 2026
Below is a list of all Athletics Mpumalanga Events for 2026 (as at 03/06/2026).
| ATHLETICS MPUMALANGA EVENTS DATES 2026 | 27 February 2O26 | margaret@raceresults.co.za | Vakansie dae | ||||||||||||
| Please send flyer drafts to Lesley | lesleyvermeulen1@gmail.com | Paas naweek | |||||||||||||
| Jan | Race | Distance | Time | Club | Venue | Contact | Tel.no | ||||||||
| Sat | 3 | ||||||||||||||
| Wed | 7 | ||||||||||||||
| Sat | 10 | Tswelopele Funeral Kiddies Dash | 3km | 8:00 | Mbombela Stadium | Piet Smit | O82 465 2824 | peters@nelweb.co.za | Ehlanzeni | ||||||
| Wed | 14 | Midack Night Race | 10 , 4.9 km | 18:00 | Midack AC | Kees Taljaard Stadium | Martin Platt | O84 651 7622 | martin.platt@thungela.com | Nkangala | |||||
| Sat | 17 | Quanis Race | 10 , 4.9 km | 6:30 | Ngodwana MC | Mbombela Stadium | Daphney Masiye | O71 631 8417 | ngodwanamarathonclub@gmail.com | Ehlanzeni | |||||
| Wed | 21 | Rooies Night Race | 10 , 4.9 km | 18:00 | Rooies AC | Laerskool Dennesig | Theuns Luus | O83 630 8729 | landloop90@gmail.com | Nkangala | |||||
| Sat | 24 | Shalom Half Marathon | 21 , 10 , 4,9 km | 7:00 | Shalom MC | Total Ermelo Steers | Gugu Shange | O78 484 2085 | Shalommarathonclub@gmail.com | Gert Sibande | |||||
| Wed | 28 | Patriot High School Night Race | 10 , 4,9 km | 18:30 | Eskom AC | Patriot High School , Witbank | Jonas Mabena | O66 304 3985 | gijimas.eskom@gmail.com | Nkangala | |||||
| Sat | 31 | CANSA Colour Run | 4,5km | 7:00 | Mpumalanga Stadium | Rinella JvVuuren | O82 041 2124 | rjvvuuren@cansa.org.za | Ehlanzeni | ||||||
| 31 | Blue Mining MMK 5-in-1 | 42 , 32 , 21 , 15, 10, 4.9km | 6:00 | Middelburg MC | Kanonkop High School | Charmaine | O83 292 9207 | mmkinfo01@gmail.com | Nkangala | ||||||
| Feb | Race | Distance | Time | Club | Venue | Contact | Tel.no | ||||||||
| Wed | 4 | Paul Bester jnr Memorial | 10 , 4.9 km | 18:30 | Eskom AC | Hervormde Kerk , Kanonkop | Paul Bester | O82 966 7767 | gijimas.eskom@gmail.com | Nkangala | |||||
| Sat | 7 | City of Mbombela Jock of Bush | 42 , 21 , 10 , 4,9 km | 5:30 | City of Mbombela | Bergvlam High School | Sbongile | O82 228 4555 | commarathonclub@gmail.com | Ehlanzeni | |||||
| 7 | SAACA Fun Run | 4,9km | 8:00 | Middelburg | Naomi Steenkamp | O64 968 5665 | naomisteenkamp8@gmail.com | Nkangala | |||||||
| Wed | 11 | Valentines Nite Race | 10 km , 2 km | 19:00 | LUSMC | Lake Umuzi , Secunda | Kobus Roets | O83 230 0551 | secundamc@gmail.com | Gert Sibande | |||||
| 11 | AP Kerk Valentine's | 10 , 4,9 km | 18:00 | RWFL | Country Club , Middelburg | Naomi Steenkamp | O64 968 5665 | naomisteenkamp8@gmail.com | Nkangala | ||||||
| Fri | 13 | Power of Love Night Race | 10 , 4.9 km | 18:00 | RWFL | Hennie's , Nelspruit | Raven | O81 457 5131 | nelspruit@runwalkforlife.co.za | Ehlanzeni | |||||
| Sat | 14 | Sasol 46th Secunda Marathon | 42 , 21 , 10 , 4,9 km | 6:00 | Sasol MC | Sasol Recreation Club Secunda | Abednego Sibanyoni | O82 332 9448 | admin@sasolmarathonclub.co.za | Gert Sibande | |||||
| 14 | Valentines Fun Run & Walk | 4,9 km | 7:00 | Sabie Shufflers | Castle Rock | Chris de Beer | O82 877 3823 | sabie.shufflers.main@gmail.com | Ehlanzeni | ||||||
| Wed | 18 | McCarthy Panorama Night Race | 10 , 4.9 km | 19:00 | Coaldust Multisport | Panorama Primary | Johan Smit | O82 466 5708 | laerskoolpanorama@gmail.com | Nkangala | |||||
| Fri | 20 | Liggie Love Run | 4,9km | 18:00 | Moved to 20 March | Zanelee | O66 240 4714 | zanelee@mcvcare.org | Nkangala | ||||||
| Sat | 21 | TWK Assegaai 3-in-1 | 42 , 21 , 10 km | 6:00 | Assegaai MC | Piet Retief Rugby Club | Ilse Nel | O76 411 4889 | ilsevdl@ymail.com | Gert Sibande | |||||
| Wed | 25 | Hoogenhout Night Race | 10 , 4.9 km | 19:00 | Bethal MC | Hoogenhout High School | Rindert Wyma | O82 836 7073 | rindertw@gmail.com | Gert Sibande | |||||
| Thurs | 26 | Extrene Dancing Shoes Fun Run | 4,9 km | 18:00 | Middelburg Country Club | Lisa | O71 332 6460 | admin@edefarming.co.za | Nkangala | ||||||
| Sat | 28 | Elandsvalley 3-in-1 | 42 , 21 , 10 km | 5:30 | LVCC | Waterval Boven | Mirandi Bekker | O82 855 4094 | mirandi@cgattorneys.co.za | Ehlanzeni | |||||
| 28 | Dennies Fun Run | 4,9 km | 8:00 | Laerskool Dennesig | Naomi Swart | O76 209 6683 | deputyprincipal @dennesig.co.za | Nkangala | |||||||
| 28 | Elkana Pay-per-Kay | Circuit Race | 6:00 | Coaldust Multisport | Moved to 7 March | Abie Smit | O72 573 2501 | abiesmit@netactive>co.za | Nkangala | ||||||
| Mrch | Race | Distance | Time | Club | Venue | Contact | Tel.no | ||||||||
| Thurs | 5 | Run & Walk | 2 , 4.9 km | 18:00 | Laerskool Marietjie v Niekerk | Gert Sibande | |||||||||
| Sat | 7 | Elkana Pay-per-Kay | Circuit Race | 6:00 | Coaldust Multisport | Elkana Educational Centre | Abie Smit | O72 573 2501 | abiesmit@netactive>co.za | Nkangala | |||||
| 7 | Elandsvalley 3-in-1 | 42 , 21 , 10 km | 5:30 | LVCC | Moved to 28 Feb | Mirandi Bekker | O82 855 4094 | mirandi@cgattorneys.co.za | Ehlanzeni | ||||||
| Wed | 11 | Spur BenFleur Night Race | 10 , 4.9 km | 18:30 | Eskom AC | Spur Ben Fleur | Paul Bester | O82 966 7767 | gijimas.eskom@gmail.com | Nkangala | |||||
| Sat | 14 | Kosmos 3-in-1 | 42 km | 6:00 | LUSMC | Lake Umuzi , Secunda | theoriginalkosmos3in1@gmail.com | Gert Sibande | |||||||
| 14 | Kosmos 3-in-1 | 21 km | 13:00 | LUSMC | Lake Umuzi , Secunda | theoriginalkosmos3in1@gmail.com | Gert Sibande | ||||||||
| 14 | Kosmos 3-in-1 | 10 km | 17:00 | LUSMC | Lake Umuzi , Secunda | theoriginalkosmos3in1@gmail.com | Gert Sibande | ||||||||
| 14 | SEZ Foundation Fun Run | 4,5km | 6:00 | St Peters Primary , Mbombela | Sezanele Zondi | O72 369 0043 | sezfoundation@gmail.com | Ehlanzeni | |||||||
| Wed | 18 | MMK Night Series | 10 , 4,9 km | 18:00 | Middelburg MC | Kanonkop High School | Charmaine vd Merwe | O83 292 9207 | mmkinfo01@gmail.com | Nkangala | |||||
| Sat | 21 | Standerton Goldi 4-in-1 | 42 , 21 , 10 , 4,9 km | 6:00 | Standerton MC | High School Standerton | Heidi vd Merwe | O72 391 0788 | lhvdm@webmail.co.za | Gert Sibande | |||||
| 21 | Kanyamazane 2-in-1 Race | 10 , 4,9 & 2 km | 6:00 | Kanyamanzane MC | Kanyamanzane Stadium | Sipho Langa | O82 661 4818 | sipholanga.artist@gmail.com | Ehlanzeni | ||||||
| Sat | 21 | Dullstroom Pet & Tekkie Fun Run | 4,9 & 2 km | Dullstroom | Nkangala | ||||||||||
| Thurs | 26 | Liggie Love Run | 4,9km | 18:00 | Middelburg Country Club | Zanelee | O66 240 4714 | zanelee@mcvcare.org | Nkangala | ||||||
| Sat | 28 | Charity Fun Run & Walk | 4,9km | 6:00 | TotalEnergies Route N4 | Travoltor Phaahla | O72 628 2042 | trwevphaahla@gmail.com | Ehlanzeni | ||||||
| Sat | 28 | NMC Fast 3-in-1 Race | 42 , 21 , 10 , 4,9 km | 5:30 | Nelspuit MC | Mbombela Stadium | Khuselo Makaula | O61 339 6615 | Info@nelspruitmarathonclub.com | Ehlanzeni | |||||
| April | Race | Distance | Time | Club | Venue | Contact | Tel.no | ||||||||
| Wed | 1 | Autumn Nite Race | 10 , 4.9 km | 18:00 | Midack AC | Kees Taljaard Stadium | Martin Platt | O84 651 7622 | martin.platt@thungela.com | Nkangala | |||||
| Fri | 3 | Fri | Good Friday | ||||||||||||
| Sat | 4 | ||||||||||||||
| Mon | 6 | Mon | Family Day | ||||||||||||
| Wed | 8 | MMK Night Series | 10 , 4,9 km | 18:00 | Middelburg MC | Kanonkop High School | Charmaine vd Merwe | O83 292 9207 | mmkinfo01@gmail.com | Nkangala | |||||
| Sat | 11 | Sudwala Screaming Monster | 21 , 10 , 4,9 km | 6:30 | Bellas Ac (temporalily) | Mankele Adventures/Sudwala | Patrick Ntimane | O60 977 8746 | info@bellasac.org.za | Ehlanzeni | |||||
| 11 & 12 | Two Oceans | ||||||||||||||
| Wed | 15 | Eskom Generations Night race | 10km , 4,9 km | 19:00 | Eskom Ac | Eskom Clubhouse Eskom Park | Paul Bester | O82 966 7767 | gojimas.eskom@gmail.com | Nkangala | |||||
| Sat | 18 | Remembrance Race | Circuit Race | 8:00 | Coaldust Multisport | Elkana Educational Centre | Abie Smit | O72 573 2501 | abiesmit@netactive>co.za | Nkangala | |||||
| 18 | |||||||||||||||
| Wed | 22 | ||||||||||||||
| Sat | 25 | Forever Loskop Series 50 km | 50 km | 6:00 | Middelburg MC | Middelburg to Loskop | Hein Koch | O73 424 5984 | mmkinfo01@gmail.com | Nkangala | |||||
| 25 | Forever Loskop Series 21 km | 21 km | 6:00 | Middelburg MC | N11 Forever Resort | Hein Koch | O73 424 5984 | mmkinfo01@gmail.com | Nkangala | ||||||
| 25 | Forever Loskop Series 10 km | 10 km | 6:00 | Middelburg MC | N11 Forever Resort | Hein Koch | O73 424 5984 | mmkinfo01@gmail.com | Nkangala | ||||||
| Mon | 27 | Sabie Shufflers 2-in-1 | 21 , 10 , 4,9 km | 7:00 | Sabie Shufflers | Sybrand v Niekerk High School | Chris de Beer | O82 877 3823 | chris.beer@hotmail.com | Ehlanzeni | |||||
| May | Race | Distance | Time | Club | Venue | Contact | Tel.no | ||||||||
| Fri | 1 | Highveld 4-in-1 Marathon | 42 , 21 , 10 , 4,9 km | 7:00 | Ermelo AC | Body Strong Fitness Gym | Melody du Toit | O82 926 6200 | melodydutoit28@gmail.com | Gert Sibande | |||||
| Sat | 2 | Uniwisp 2-in-1 Urban Challenge | 21 , 10 km | 6:00 | Uniwisp RC | Nelspruit Rugby Club | Cecilia Botha | O83 375 8765 | info@uniwisprunningclub.co.za | Ehlanzeni | |||||
| 2 | Elbie pretdraf | ||||||||||||||
| Sun | 3 | ASA Marathon Champs | 42,2km | Durban Kwazula Natal | |||||||||||
| Wed | 6 | ||||||||||||||
| Sat | 9 | Selati 2-in-1 & Fun Run | 21 , 10 , 4.9 , 2 km | 7:00 | Onderberg MC | Malelane Rugby Club | Marthinus Kelder | O84 581 6503 | Marthinus.Kelder@rclfoods.com | Ehlanzeni | |||||
| 9 | Witbank High School 50th Birth | 10 , 4.9 km | 8:00 | Emalahleni | Witbank High School | Alfred Mahlangu | O72 595 5000 | emalahlenimarathon@gmail.com | Nkangala | ||||||
| Wed | 13 | Giggles & Wiggles Fun Run Mdb | 4,9 km | 17:30 | Voetspoortjie Kleuterskool | Voetspoortjie Kleuterskool | Michelle Nortman | O82 884 8814 | admin@voetspoorjie.co.za | Nkangala | |||||
| Sat | 16 | Gert Sibande 3-in-1 Marathon | 42 , 21 , 10 km | 6:00 | Gert Sibande District Office | Paul Bester | O82 966 7767 | Gert Sibande | |||||||
| Wed | 20 | Cambridge Academy | 10 , 4.9 km | 18:00 | Slipstream Sports Club | Cambridge Academy | Leigh-Anne Cawood | O72 017 0636 | leigh-ann @slipstreamclub.co.za | Nkangala | |||||
| Sat | 23 | Gijima Nkomazi 2-in-1 | 21 , 10 , 4,9 km | 7:00 | Gijima Nkomazi AC | Vuka Magagula Trading, Mzinti | Lodrick Mathonsi | O72 846 7212 | info@gijimankomazi.co.za | Ehlanzeni | |||||
| 23 | McCarthy VW Ice Breaker | 21 , 10 , 4,9 km | 8:00 | Coaldust Multisport | McCarthy Volkswagen , Witbank | Abie Smit | O72 573 2501 | abiesmit@netactive>co.za | Nkangala | ||||||
| Wed | 27 | MMK Night Series | 10 , 4,9 km | 19:00 | Middelburg MC | to be announced | Johan Mostert | O83 292 9207 | mmkinfo01@gmai.com | Nkangala | |||||
| Sat | 30 | Bethal 2-in-1 Race | 21 , 10 , 4,9 km | 7:00 | Bethal MC | Cancelled for 2026 | Pieter Botes | O82 920 7555 | medsenap@gmail.com | Gert Sibande | |||||
| June | Race | Distance | Time | Club | Venue | Contact | Tel.no | ||||||||
| Wed | 3 | ||||||||||||||
| Sat | 06-O7 | Te voetpadkloof Trial Run | |||||||||||||
| Wed | 10 | ||||||||||||||
| Sat | 13 | Wakkerstroom Mountain Challenge | 10 & 21 km,16km(trail) | 8:00 | Volksrust MC | Moved to 27 June | Rupert Lawlor | O83 227 9020 | rupert@lawlor.co.za | Gert Sibande | |||||
| 14 | Comrades | ||||||||||||||
| Tues | 16 | ||||||||||||||
| Wed | 17 | ||||||||||||||
| Sat | 20 | Hans Storm Memorial Race | 10 , 4.9 km | 14:00 | Ermelo | Body Strong Fitness Gym | Melody du Toit | O82 926 6200 | melodydutoit28@gmail.com | Gert Sibande | |||||
| Wed | 24 | ||||||||||||||
| Sat | 27 | Wakkerstroom Mountain Challenge | 10 & 21 km,16km(trail) | 8:00 | Volksrust MC | Wakkerstroom | Rupert Lawlor | O83 227 9020 | rupert@lawlor.co.za | Gert Sibande | |||||
| 27 | ASA 21km , 5 km & One Mile Champs | QB , Eastern Province | |||||||||||||
| July | Race | Distance | Time | Club | Venue | Contact | Tel.no | ||||||||
| Wed | 1 | ||||||||||||||
| Sat | 4 | Legogote Villagers | 21 , 10 , 4,9 km | 7:00 | Legogote Villagers | White River Rugby Club | Charmaine Adendorff | O83 549 4372 | cadendorff@wol.o.za | Ehlanzeni | |||||
| Sat | 11 | ||||||||||||||
| 11 | Robbie Nel Memorial Race | 21 , 10 , 4,9 km | 7:00 | Hazy Runners AC | Forest Feder Farm Stall | Moorrees du Toit | O83 627 1458 | moorrees@hazycom.co.za | Ehlanzeni | ||||||
| Sat | 18 | Spar Woman's Challenge | 10 , 5 km | 7:00 | Lowmed RC | Botanical Gardens Mbombela | Gillda Mavromatis | O84 357 1213 | running@lowmed.co.za | Ehlanzeni | |||||
| Wed | 22 | ||||||||||||||
| Sat | 25 | ||||||||||||||
| 25 | Men's Challenge | 21 , 10 , 4,9 km | 7:00 | Ngodwana MC | Mbombela Stadium | Dephney Masiye | O71 631 8417 | ngodwanamarathonclub@gmail.com | Ehlanzeni | ||||||
| Wed | 29 | ||||||||||||||
| Aug | Race | Distance | Time | Club | Venue | Contact | Tel.no | ||||||||
| Sat | 1 | Skukuza Half Marathon | 21 km | 8:30 | Kruger Park Mc | Skukuza Kruger Nationale Park | Ruda Van Der Westhuizen | O82 541 8433 | life@spiw.co.za | Ehlanzeni | |||||
| 1 | SAACA Fun Run | 4,9km | 8:00 | Middelburg | Naomi Steenkamp | O64 968 5665 | naomisteenkamp8@gmail.com | Nkangala | |||||||
| Sat | 8 | Evander AC Half marathon | 21 , 10 , 4.9 km | 7:00 | Evander AC | Evander High School | Mxolisi Nhlapho | O83 435 5235 | mxolisin@gmail.com | Gert Sibande District | |||||
| 8 | Great Train Race | 21,7 km | 18:30 | Eskom AC | Anton Meerkotter | O82 892 1578 | admin@gtr.co.za | Nkangala | |||||||
| 8 | GBV Race | 21 , 10 , 4,9 km | 6:00 | Bellas AC | Mbombela Stadium | Sly Khoapa | O72 603 8787 | info@bellasac.org.za | Ehlanzeni | ||||||
| Mon | 10 | Great Train Race | 21,7 km | 18:30 | Eskom AC | Moved to 8 Aug | Anton Meerkotter | O82 892 1578 | admin@gtr.co.za | Nkangala | |||||
| 10 | |||||||||||||||
| 10 | |||||||||||||||
| Wed | 12 | Laerskool Klipfontein Night Race | 10 , 4,9 km | 18:30 | Eskom AC | Moved to 26 Aug | Johanita Bester | O79 498 6382 | gijimas.eskom@gmail.com | Nkangala | |||||
| Sat | 15 | Hall's Half marathon | 21 , 10 , 4,9 km | 6:30 | LVCC | Hall's gateway | Mirandi Bekker | O82 855 4094 | mirandi@cgattorneys.co.za | Ehlanzeni | |||||
| AMPU Champs CC | |||||||||||||||
| Wed | 19 | Rooies Night Race | 10 , 4.9 km | 19:00 | Rooies AC | Dennesig Primary | Theuns Luus | O83 630 8729 | landloop90@gmail.com | Nkangala | |||||
| Sat | 22 | Cross the Line Race | 21 , 15 , 10 , 4,9 km | 8:00 | Midack AC | Steelcrest High School , Mdb | Lenette vd Merwe | O82 598 0532 | Nkangala | ||||||
| 22 | Mathews Phosa | 21 , 10 , 4.9 km | 5:30 | RWFL | Hoerskool Rob Ferreira | Raven | O81 457 5131 | rwflnelspruitac@runwalkforlife.co.za | Ehlanzeni | ||||||
| Wed | 26 | Coaldust Night Race | 10 , 4.9 km | 19:00 | Coaldust Multisport | Cancelled | Abie Smit | O72 573 2501 | abiesmit@netactive>co.za | Nkangala | |||||
| 26 | Laerskool Klipfontein Night Race | 10 , 4,9 km | 18:30 | Eskom AC | Laerskool Klipfontein, Witbank | Johanita Bester | O79 498 6382 | gijimas.eskom@gmail.com | Nkangala | ||||||
| Sat | 29 | Dullstroom Scenic Altitude 3-in-1 | 32 , 21 , 10 , 4.9 km | 7:00 | Dullstroom RR | Highland Golf & Trout Estate | Monique Murray | O60 977 2771 | moniquemurray7@gmail.com | Nkangala | |||||
| 29 | Sabi Sand Trail Run | 21 , 10 , 4,9km | 7:00 | Huntington Village, Sabi Sands | Harshil Mitha | O82 755 0674 | harshil@tworedpens.co.za | Ehlanzeni | |||||||
| Sept | Race | Distance | Time | Club | Venue | Contact | Tel.no | ||||||||
| Wed | 2 | ||||||||||||||
| Sat | 5 | Leandra 3-in-1 Race | 21 , 10 , 4.9 km | 6:00 | Leandra AC | Osizweni Special School | Mvulane Thanjekwayo | O83 673 9960 | surprise.thanj@gmail.com | Gert Sibande | |||||
| 5 | Lowmed tar & Trail | 21 , 10 km | 6:00 | Lowmed RC | Nirvana Country House | Harry Wiltshire | O83 236 8208 | running@lowmed.co.za | Ehlanzeni | ||||||
| Wed | 9 | Curro Bakenveld Witbank | 10 , 4.9 km | 19:00 | Eskom AC | Curro, Bakenveld, Witbank | Paul Bester | O82 966 7767 | gijimas.eskom@gmail.com | Nkangala | |||||
| Sat | 12 | Dewfresh 4-in-1 Race | 21 , 10 , 4.8 , 2 km | 7:00 | Bethal MC | Gereformeerde Church, Bethal | Adele de Beer | O82 857 2989 | adele@bethalmail.co.za | Gert Sibande | |||||
| 12 | Barberton Makhonjwa Mountain 4in1 | 42 , 21 , 10 , 4,9 km | 5:30 | Bellas AC | Coronation Park | Sly Khoapa | O72 603 8787 | info@bellasac.org.za | Ehlanzeni | ||||||
| Wed | 16 | MMK Night Series | 10 , 4,9 km | 18:30 | Middelburg MC | to be annouced | Charmaine vd Merwe | O73 424 5984 | mmkinfo01@gmail.com | Nkangala | |||||
| Sat | 19 | Boulders | 25 , 10 km | 6:00 | Onderberg MC | Kaapmuiden Primary | Marthinus Kelder | O84 581 6503 | Marthinus.Kelder@rclfoods.com | Ehlanzeni | |||||
| 19 | Emalahleni City Marathon | 42 , 21 , 10 , 4,9 km | 6:15 | Emalahleni City MC | Witbank High School | Morris Mdhluli | O76 967 1456 | emalahlenimarathon@gmail.com | Nkangala | ||||||
| Wed | 23 | RWFL Middelburg | 10 , 4,9 km | 18:00 | RWFL | Moved to 28 October | Natasha Joubert | O76 035 8155 | middelburg@runwalkforlife.co.za | Nkangala | |||||
| Thurs | 24 | Run for Life race | 21 , 10 , 4.9 km | 7:00 | Rooies AC | Dennesig Primary | Theuns Luus | O83 630 8729 | landloop90@gmail.com | Nkangala | |||||
| Sat | 26 | WH de Klerk 3-in-1 Race | 21 , 10 , 4,9 km | 7:00 | Eskom AC | WH de Klerk High , Witbank | Erika Clarence | O79 876 0651 | gijimas.eskom@gmail.com | Nkangala | |||||
| 26 | Da Loose Mongoose Dash | 21 , 10 , 4.9 km | 6:30 | Legogote Villagers | Moved to 17 October | Charmaine Adendorff | O83 549 4372 | cadendorff@wol.o.za | Ehlanzeni | ||||||
| Wed | 30 | ||||||||||||||
| Oct | Race | Distance | Time | Club | Venue | Contact | Tel.no | ||||||||
| Sat | 3 | Solomon Mahlangu 3-in-1 | 21 ,10 , 5 km | 6:00 | Mkobola AC | Kwaggafontein Stadium | Mombulelo | O71 274 9067 | sakhilemkhwanazi06@gmail.com | Nkangala | |||||
| 3 | Edamini Summer Race | 21 ,10 , 4.9 km | 7:00 | Gijima Nkomazi AC | Driekoppies Dam | Lodrick Mathonsi | O72 846 7212 | info@gijimankomazi.co.za | Elhanzeni | ||||||
| Wed | 7 | Lake Umuzi Night Race | 10 , 4.9 km | 19:00 | LUS Marathon Club | Lake Umuzi | Kobus Roets | O83 230 0551 | secundamc@gmail.com | Gert Sibande | |||||
| 7 | |||||||||||||||
| Fri | 9 | Red star 24 hour circuit race | 18:00 | Red Star Runners | Red Star Raceway | Jacky Grassman | O73 720 0690 | athletes@redstarrunners.co.za | Gert Sibande | ||||||
| Sat | 10 | Red Star Marathon | 42 , 21 , 10 , 5 km | 6:00 | Red Star Runners | Red Star Raceway | Jacky Grassman | O73 720 0690 | athletes@redstarrunners.co.za | Gert Sibande | |||||
| 10 | Red Star ONE MILE | 1 Mile | 6:00 | Red Star Runners | Red Star Raceway | Jacky Grassman | O73 720 0690 | athletes@redstarrunners.co.za | Gert Sibande | ||||||
| 10 | SHL Race | 10 , 4,9 km | 6:30 | Ngodwana | TUT Mbombela | Morongwa Dlamini | O83 753 8010 | ngodwanamarathonclub@gmail.com | Elhanzeni | ||||||
| Wed | 14 | SAVF Old Age Middelburg | 10 , 4,9 km | 19:00 | Eskom AC | SAVF old age Home . Middelburg | Paul Bester | O82 966 7767 | gijimas.eskom@gmail.com | Nkangala | |||||
| Sat | 17 | ASA 10km Champships | 10km | Potchefstroom North West | |||||||||||
| Sat | 17 | Da Loose Mongoose Dash | 21 , 10 , 4.9 km | 6:30 | Legogote Villagers | Da Loose Mongoose Pub & Grill | Charmaine Adendorff | O83 549 4372 | cadendorff@wol.o.za | Ehlanzeni | |||||
| Wed | 21 | Specsavers Night Race | 10 , 4,9 km | 18:30 | Middelburg MC | to be annouced | Charmaine vd Merwe | O73 424 5984 | mmkinfo01@gmail.com | Nkangala | |||||
| 21 | |||||||||||||||
| Sat | 24 | Coaldust Circuit Race | 48 , 21 , 10 , 5 km | 6:00 | Coaldust Multisport | Elkana Educational Centre | Abie Smit | O72 573 2501 | abiesmit@netactive>co.za | Nkangala | |||||
| 24 | Secunda Mall Race | 21 , 10 , 4.9 km | 6:00 | Sasol MC | Secunda Mall | Abednego Sibanyoni | O82 332 9448 | admin@sasolmarathonclub.co.za | Gert Sibande | ||||||
| Wed | 28 | RWFL Middelburg | 10 , 4,9 km | 18:00 | RWFL | Middelburg Country Club | Natasha Joubert | O76 035 8155 | middelburg@runwalkforlife.co.za | Nkangala | |||||
| Sat | 31 | AGM Mpumalanga | |||||||||||||
| Nov | Race | Distance | Time | Club | Venue | Contact | Tel.no | ||||||||
| Wed | 4 | Sasol Secunda Night Race | 10 , 4.9 km | 19:00 | Sasol MC | Sasol Recreation Club Secunda | Abednego Sibanyoni | O82 332 9448 | admin@sasolmarathonclub.co.za | Gert Sibande | |||||
| Sat | 7 | Kaapse Hoop 3-in-1 | 42 , 21 , 10 , 4.9km | 5:30 | Nelspruit MC | Mbombela Stadium | Khuselo Makaula | O61 339 6615 | Info@nelspruitmarathonclub.com | Ehlanzeni | |||||
| Wed | 11 | Run for Fun Mdb | 4,9 km | 18:00 | Voetspoortjie Kleuterskool | Voetspoortjie Kleuterskool | Michelle Nortman | O82 884 8814 | admin@voetspoorjie.co.za | Nkangala | |||||
| Sat | 14 | Maximed | 10 , 4.9 km | 7:00 | Standerton MC | High School Standerton | Heidi vd Merwe | O72 391 0788 | lhvdm@webmail.co.za | Gert Sibande | |||||
| 14 | NG Church Panorama | 10 , 4.9 km | 8:00 | Coaldust Multisport | NG Church Panorama , Witbank | Hettie Terblanche | O62 185 9296 | hettie.terblanche@gmail.com | Nkangala | ||||||
| Wed | 18 | MMK Night Series | 10 , 4,9 km | 18:30 | Middelburg MC | to be annouced | Charmaine vd Merwe | O73 424 5984 | mmkinfo01@gmail.com | Nkangala | |||||
| Sat | 21 | Volksrust 5-in-1 | 42 , 32 , 21 , 10, 4.9km | 6:00 | Volksrust | Volksrust High School | Linda Duvenage | O83 733 4621 | lindaduvenage@yahoo.com | Gert Sibande | |||||
| 21 | Mataffin Homerun | 10 , 4,9 km | 6:30 | Ngodwana MC | Mbombela Stadium | Dephney Masiye | O71 631 8417 | ngodwanamarathonclub@gmail.com | Ehlanzeni | ||||||
| Wed | 25 | ||||||||||||||
| Sat | 28 | God's Grace 2-in-1 | 10 , 4,9 & 2 km | 6:00 | Kanyamanzane MC | Sipho Langa | O82 661 4818 | sipholanga.artist@gmail.com | Ehlanzeni | ||||||
| 28 | SAACA Fun Run | 4,9km | 8:00 | Middelburg | Naomi Steenkamp | O64 968 5665 | naomisteenkamp8@gmail.com | Nkangala | |||||||
| 28 | Slipstream waterlectric | 10 , 4.9 km | 8:00 | Slipstream Sports Club | TBC | Miranda Bendixen | O83 321 6375 | miranda@slipstreamclob.co.za | Nkangala | ||||||
| Dec | Race | Distance | Time | Club | Venue | Contact | Tel.no | ||||||||
| Wed | 2 | ||||||||||||||
